top of page
DIAMONDS
BY SHAPE
Round
Cushion
Radiant
Princess
Emerald
Asscher
Marquise
Pear
Heart
Oval
Good
Very Good
Excellent
Ideal
8X
to
to
Faint Yellow
Near Colorless
Colorless
L
K
J
I
H
G
F
E
D
Inclusion Visible By The Naked Eye
Inclusion Visible Under 10x Magnification
Flawless
I1
SI2
SI1
VS2
VS1
VVS2
VVS1
IF
FL
Fair
Good
Very Good
Excellent
Fair
Good
Very Good
Excellent
Strong
Medium
Faint
None
to
to
to
Search by Certificate Number/SKU
Certification Number | SHAPE | CARAT | COLOR | CLARITY | CUT | PRICE |
---|---|---|---|---|---|---|
MARQUISE | 1.01 | G | VS1 | - | 109.08 | |
MARQUISE | 0.98 | E | VS1 | - | 117.78 | |
CUSHION BRILLIANT | 1.04 | E | VS2 | - | 121.22 | |
MARQUISE | 1.01 | E | VS1 | - | 124.27 | |
PRINCESS | 1.38 | F | VS1 | - | 139.81 | |
PEAR | 1.09 | E | VVS2 | - | 141.66 | |
EMERALD | 1.04 | D | VVS1 | - | 144.37 | |
MARQUISE | 1.34 | F | VS1 | - | 144.56 | |
EMERALD | 1.49 | D | VS2 | - | 175.74 | |
EMERALD | 1.88 | H | VS1 | - | 177.05 | |
OVAL | 1.62 | H | VS1 | - | 181.93 | |
EMERALD | 1.86 | F | VS2 | - | 187.27 | |
EMERALD | 1.52 | D | VS1 | - | 193.6 | |
PRINCESS | 1.84 | G | VVS2 | - | 199.67 | |
EMERALD | 1.58 | D | VS1 | - | 202.75 | |
EMERALD | 1.58 | E | VVS2 | - | 206.56 | |
EMERALD | 2.05 | F | VS2 | - | 231.09 | |
MARQUISE | 1.89 | E | VS1 | - | 237.37 | |
MARQUISE | 1.92 | E | VS1 | - | 238.81 | |
RADIANT | 1.91 | E | VS1 | - | 239.76 | |
MARQUISE | 1.56 | D | VVS2 | - | 242.53 | |
RADIANT | 1.96 | E | SI1 | - | 242.6 | |
EMERALD | 2.11 | E | VS1 | - | 263.01 | |
EMERALD | 2.12 | E | VS1 | - | 264.2 | |
EMERALD | 2.12 | E | VS1 | - | 264.2 | |
EMERALD | 2.02 | E | VS1 | - | 265.68 | |
EMERALD | 2.05 | F | VS1 | - | 266.06 | |
EMERALD | 2 | E | VS1 | - | 266.47 | |
OVAL | 2.01 | G | VVS2 | - | 267.34 | |
CUSHION BRILLIANT | 2.05 | F | VS1 | - | 282.04 | |
EMERALD | 2.05 | D | VS1 | - | 282.57 | |
OVAL | 1.99 | E | VS1 | - | 282.9 | |
EMERALD | 2.04 | F | VVS2 | - | 288.57 | |
CUSHION BRILLIANT | 2.1 | E | VS1 | - | 293.25 | |
MARQUISE | 2.09 | E | VS1 | - | 309.29 | |
MARQUISE | 2.05 | E | VS1 | - | 310.39 | |
EMERALD | 2.84 | E | VS1 | - | 326.83 | |
EMERALD | 2.67 | E | VVS2 | - | 345.49 | |
EMERALD | 2.96 | F | VS2 | - | 380.83 | |
OVAL | 3.03 | H | VVS2 | - | 387.39 | |
ROUND | 3.03 | G | VVS2 | ID | 416.06 | |
EMERALD | 3.05 | E | VS2 | - | 422.07 | |
RADIANT | 2.97 | E | VS1 | - | 435.19 | |
LOZENGE | 1.41 | D | VVS1 | - | 506.63 | |
CUSHION BRILLIANT | 4.07 | F | VS1 | - | 594.26 | |
CUSHION BRILLIANT | 2.05 | D | VVS1 | - | 679.34 | |
PRINCESS | 3.21 | E | VVS2 | - | 1285.06 | |
OVAL | 3.01 | D | VVS2 | - | 1337.91 | |
ROUND | 2.01 | D | IF | ID | 2173.64 | |
CUSHION BRILLIANT | 2.66 | D | IF | - | 2442.18 |
bottom of page